The Lithgow Tin Shed
69 Bridge St, Lithgow NSW 2790, AustraliaDirectionswww.thetinshedlithgow.com.au
Log a visit in the appHours
| Sunday | 8 AM to 3 PM |
|---|---|
| Monday | 6:30 AM to 3 PM |
| Tuesday | 6:30 AM to 3 PM |
| Wednesday | 6:30 AM to 3 PM |
| Thursday | 6:30 AM to 3 PM |
| Friday | 6:30 AM to 3 PM |
| Saturday | 8 AM to 3 PM |
Coffee prices
| Flat white | $5.00 | |
|---|---|---|
| Latte | Flat White | Cappuccino | Mocha | Dirty Chai | CUP | $4.80 |
| Latte | Flat White | Cappuccino | Mocha | Dirty Chai | MUG | $5.80 |
| Long Black | $3.80 | |
| Espresso | $3.80 | |
| Piccolo | Macchiato | $4.20 | |
| Iced Latte | SML | $6.50 |
| Iced Latte | LGE | $7.50 |
| Iced Long Black | SML | $6.50 |
Observed 29 Oct 2026phone call
Google rating
From public Google reviews.
Details
- Venue
- Cafe
- Phone
- +61418197963
In the hopper
Academy Coffee (@academycoffee)
observed 23 Oct 2026
observed 23 Oct 2026
Also on the menu
| Chai latte | Turmeric latte | Matcha | Hot Chocolate | $4.80 / $5.80 |
|---|---|
| Babychino | Puppuchino | $2.50 |
| Gourmet Belgium Hot Choccy | $5.80 / $6.80 |
| House Made Organic Loose Leaf Tea Pot | $7.00 |
| House Made Fresh Sticky Chai Pot | $8.00 |
| Iced Chocolate | $7.50 / $9.50 |
| Fresh Cold-Pressed Juices: Gingered Apple | $9.50 |
| Fresh Cold-Pressed Juices: Daily Greens | $9.50 |
| Fresh Cold-Pressed Juices: Love Beets | $9.50 |
| Fresh Cold-Pressed Juices: Orange | $9.50 |
| Smoothies: Banana Cacao | $12.00 |
| Smoothies: Wild Berry | $12.00 |
| Smoothies: Green Delight | $12.00 |
| Smoothies: Peanut Butter Cup | $12.00 |
| Iced Drinks & Milkshakes: Butterfly Pea Lemonade | $9.50 |
| Iced Drinks & Milkshakes: Pink Marshmallow Cloud | $9.50 |
+ 1 more items
Liked what you drank? Buy the same bag from Academy Coffee (@academycoffee) and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café