Proserpina Bakehouse
Organic Bakery Milling our own flour in the Dandenong Ranges
261 Mount Dandenong Tourist Rd, Ferny Creek VIC 3786, AustraliaDirectionswww.proserpinabakehouse.com.au
Log a visit in the app
Hours
| Monday | 7:00 AM – 4:00 PM |
|---|---|
| Tuesday | Closed |
| Wednesday | 7:00 AM – 4:00 PM |
| Thursday | 7:00 AM – 4:00 PM |
| Friday | 7:00 AM – 4:00 PM |
| Saturday | 7:00 AM – 4:00 PM |
| Sunday | 7:00 AM – 4:00 PM |
Coffee prices
| Flat white | $6.00 | |
|---|---|---|
| Espresso | $4.50 | |
| Long Black | $4.50 | |
| Macchiato | $4.50 | |
| Piccolo | $5.00 | |
| Latte/Cappuccino/Flat white | $6.00 | |
| Latte/Cappuccino/Flat white | $6.80 | |
| Magic | $6.00 | |
| Mocha | $8.50 |
Observed 11 Oct 2026web scrape
Google rating
From public Google reviews.
Details
- Venue
- Cafe
- Phone
- +61397553332
In the hopper
observed 23 Oct 2026
Also on the menu
| Hot Chocolate | $8.00 / $9.50 |
|---|---|
| Chai Latte | $8.00 |
| Ice Chai | $7.00 |
| Ice Chocolate | $12.00 |
| English Breakfast Supreme | $6.00 |
| Early Grey Premium | $6.00 |
| Irish Breakfast | $6.00 |
| French Earl Grey | $6.00 |
| China Jasmine Premium | $6.00 |
| Japanese Morning Dew | $6.00 |
| Chai Leaves | $6.00 |
| Lemongrass & Ginger | $6.00 |
| Peppermint Fine Leaf | $6.00 |
| Berries of the Forest | $6.00 |
| Chamomile | $6.00 |
| Organic Orange Juice | $8.00 |
+ 4 more items
Liked what you drank? Buy the same bag from Silva Coffee Roasters and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café