Osoi
3/219 Albion St, Brunswick VIC 3056, AustraliaDirectionsosoi.au
Log a visit in the appHours
| Monday | 7:30 AM – 3:00 PM |
|---|---|
| Tuesday | 7:30 AM – 3:00 PM |
| Wednesday | 7:30 AM – 3:00 PM |
| Thursday | 7:30 AM – 3:00 PM |
| Friday | 7:30 AM – 3:00 PM |
| Saturday | 8:00 AM – 3:00 PM |
| Sunday | 8:00 AM – 3:00 PM |
Coffee prices
| Flat white | $6.00 | |
|---|---|---|
| ESPRESSO | $4.50 | |
| BLACK | $5.50 | |
| WHITE | $6.00 | |
| BATCH BREW | ||
| POUR OVER | ||
| ESPRESSO TONIC | $9.00 | |
| CA PHE SUA DA | $9.50 | |
| AFFOGATO BANOFFEE | $11.00 |
Observed 24 June 2026web scrape
Google rating
From public Google reviews.
Details
- Venue
- Cafe
In the hopper
observed 23 Oct 2026
observed 23 Oct 2026
observed 23 Oct 2026
Also reported on the menu
Bella Vista, Anaerobic Natural
Also on the menu
| MATCHA | $7.00 |
|---|---|
| HOJICHA | $7.00 |
| GENMAICHA | $7.00 |
| CHAI | $7.00 |
| ICHIGO MATCHA | $9.50 |
| MANGO STICKY | $10.50 |
| CLOUDY CHAI | $10.00 |
Liked what you drank? Buy the same bag from Criteria Coffee and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café