Old Salt Coffee
248 Gympie Terrace, Noosaville QLD 4566, AustraliaDirections
Log a visit in the appHours
| Monday | 6:00 – 11:00 AM |
|---|---|
| Tuesday | 6:00 – 10:00 AM |
| Wednesday | Closed |
| Thursday | 6:00 – 11:00 AM |
| Friday | 6:00 – 11:00 AM |
| Saturday | 6:00 – 11:00 AM |
| Sunday | 6:00 – 11:00 AM |
Coffee prices
| FLAT WHITE | S | $5.00 |
|---|---|---|
| LATTE | S | $5.00 |
| LATTE | M | $5.50 |
| LATTE | L | $6.00 |
| FLAT WHITE | M | $5.50 |
| FLAT WHITE | L | $6.00 |
| CAPPUCCINO | S | $5.00 |
| CAPPUCCINO | M | $5.50 |
Google rating
From public Google reviews.
Details
- Venue
- Coffee shop
In the hopper
observed 18 Oct 2026evidence
Also on the menu
| PICCOLO | $4.00 |
|---|---|
| MACCHIATO | $4.00 |
| ICED MOCHA | $6.50 |
| CHAI LATTE | $5.00 / $5.50 / $6.00 |
| DIRTY CHAI | $5.00 / $5.50 / $6.00 |
| HOT CHOCOLATE | $5.00 / $5.50 / $6.00 |
| BABY'CCINO | $2.50 |
| ENGLISH BREAKFAST (HOT) | $5.00 / $6.00 |
| ENGLISH BREAKFAST (ICED) | $5.00 / $6.00 |
| PEPPERMINT (HOT) | $5.00 / $6.00 |
| PEPPERMINT (ICED) | $5.00 / $6.00 |
| LEMON & GINGER (HOT) | $5.00 / $6.00 |
| LEMON & GINGER (ICED) | $5.00 / $6.00 |
Liked what you drank? Buy the same bag from Flying West Coffee Roasters and pull it at home — the app carries the recipe over.
Get the appIs this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café