Naked Alley
91 Magnus St, Nelson Bay NSW 2315, AustraliaDirectionswww.nakedalley.au
Log a visit in the appHours
| Monday | 6:00 AM – 2:00 PM |
|---|---|
| Tuesday | 6:00 AM – 2:00 PM |
| Wednesday | 6:00 AM – 2:00 PM |
| Thursday | 6:00 AM – 2:00 PM |
| Friday | 6:00 AM – 2:00 PM |
| Saturday | 6:00 AM – 2:00 PM |
| Sunday | 6:00 AM – 2:00 PM |
Coffee prices
| Short black | $4.00 | |
|---|---|---|
| Macchiato | $4.00 | |
| Piccolo | $4.50 | |
| Cap | Small | $5.00 |
| Cap | Medium | $6.00 |
| Cap | Large | $7.00 |
| Flat white | Small | $5.00 |
| Flat white | Medium | $6.00 |
Google rating
From public Google reviews.
Details
- Venue
- Cafe
In the hopper
observed 24 Oct 2026
Also on the menu
| Bread | $7.00 |
|---|---|
| Banana/ Mango & coconut/ Pear & raspberry | $5.00 |
| Sourdough/ Turkish/ Wholemeal/ White/ Raisin toast/ Gluten free | $5.00 |
| Cheese and tomato | $10.00 |
| Ham and cheese | $11.50 |
| Ham, cheese and tomato | $13.50 |
| Turkey, Brie & Cranberry | $16.00 |
| Prosciutto | $16.00 |
| Turkey | $16.00 |
| Chicken pesto | $16.00 |
| Dirty Chai | $5.50 |
| Hot Chocolate | $5.00 / $6.00 / $7.00 |
| White Chocolate | $5.00 / $6.00 / $7.00 |
| Tea | $5.00 |
| Prana Sticky Chai | $7.50 |
| Hot Matcha Latte | $5.50 |
+ 20 more items
Liked what you drank? Buy the same bag from Glee Coffee Roasters and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café