General Store
6 Wellington Dr, Nambucca Heads NSW 2448, AustraliaDirections
Log a visit in the appHours
| Monday | Closed |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 7:00 AM – 1:00 PM |
| Friday | 7:00 AM – 1:00 PM |
| Saturday | 7:00 AM – 1:00 PM |
| Sunday | 7:00 AM – 1:00 PM |
Coffee prices
| FLAT WHITE | S | $5.00 |
|---|---|---|
| FLAT WHITE | LG | $6.50 |
| CAPPUCCINO | S | $5.00 |
| CAPPUCCINO | LG | $6.50 |
| ESPRESSO | $3.00 | |
| ICED LATTE | S | $5.00 |
| ICED LATTE | LG | $6.50 |
| ICED COFFEE | ONE SIZE | $7.00 |
Google rating
From public Google reviews.
Details
- Venue
- Coffee shop
In the hopper
observed 10 Oct 2026evidence
Also on the menu
| HOT CHOCOLATE | $5.00 / $6.50 |
|---|---|
| STICKY CHAI | $7.00 |
| MATCHA | $7.00 |
| CHAI LATTE | $5.00 / $6.50 |
| ICED CHAI | $6.00 / $7.00 |
| FRESH CINNAMON DONUTS | $3.00 |
| Passionfruit Melting Moments | $4.00 |
| Banana Bread w/ Butter | $6.00 |
| Blueberry Scones | $8.00 |
| MISO AND WHITE CHOCOLATE COOKIE | $6.00 |
| P.F COCONUT CHOCOLATE BROWNIE | $8.00 |
Liked what you drank? Buy the same bag from Karon Farm Coffee and pull it at home — the app carries the recipe over.
Get the appIs this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café