Espresso Garden
shop 4/2 Edward Rd, Batehaven NSW 2536, AustraliaDirections
Log a visit in the appHours
| Monday | 7:00 AM – 4:00 PM |
|---|---|
| Tuesday | 7:00 AM – 4:00 PM |
| Wednesday | 7:00 AM – 4:00 PM |
| Thursday | 7:00 AM – 4:00 PM |
| Friday | 7:00 AM – 4:00 PM |
| Saturday | 7:00 AM – 3:00 PM |
| Sunday | 7:00 AM – 2:00 PM |
Coffee prices
| Flat white | $5.00 | |
|---|---|---|
| Cappuccino/Flat White/Latte/Long Black | S | $5.00 |
| Cappuccino/Flat White/Latte/Long Black | M | $6.00 |
| Cappuccino/Flat White/Latte/Long Black | L | $7.00 |
| Espresso/Piccolo/Macchiato | $4.50 | |
| Dirty Chai/Mocha/White Chocolate Mocha | S | $5.50 |
| Dirty Chai/Mocha/White Chocolate Mocha | M | $6.00 |
| Dirty Chai/Mocha/White Chocolate Mocha | L | $7.00 |
| Iced Latte | S | $6.00 |
Observed 26 Sept 2026web scrape
Google rating
From public Google reviews.
Details
- Venue
- Cafe
- Phone
- +61409823751
Also on the menu
| Babyccino | $2.50 |
|---|---|
| Hot chocolate/Chai Spice/Chai Vanilla | $5.00 / $5.60 / $7.50 |
| Tea - Earl Grey/English Breakfast/Green Tea/Chamomile/Peppermint/Lemon Grass + Ginger | $5.00 / $5.60 / $7.50 |
| Frappes | $9.00 |
| Iced Chai | $6.00 / $7.00 |
| Iced chocolate | $8.00 |
| Milkshake | $6.00 / $7.00 |
| Thick shake | $8.00 |
| Smoothie | $9.50 |
| Coffee & Cake | $10.00 |
| Bacon & Eggs Roll with Coffee | $15.00 |
| Daily Juice Orange | $6.00 |
| Daily Juice Apple | $6.00 |
| Bake's Dave's Cheese Cake | $7.00 |
Liked what you drank? Buy the same bag from groundcontrolcoffee and pull it at home — the app carries the recipe over.
Get the appIs this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café