ELKS Cafe
Corner Smart &, Pearson St, Charlestown NSW 2290, AustraliaDirections
Log a visit in the appHours
| Monday | 7:00 AM – 2:00 PM |
|---|---|
| Tuesday | 7:00 AM – 2:00 PM |
| Wednesday | 7:00 AM – 2:00 PM |
| Thursday | 7:00 AM – 2:00 PM |
| Friday | 7:00 AM – 2:00 PM |
| Saturday | Closed |
| Sunday | Closed |
Coffee prices
| Flat white | $5.00 | |
|---|---|---|
| Cappuccino | small | $5.20 |
| Cappuccino | regular | $6.00 |
| Flat White | small | $5.20 |
| Flat White | regular | $6.00 |
| Latte | small | $5.20 |
| Latte | regular | $6.00 |
| Mocha | small | $5.40 |
| Mocha | regular | $6.20 |
Observed 13 Apr 2026phone call
Google rating
From public Google reviews.
Details
- Venue
- Coffee shop
- Phone
- +61249423061
In the hopper
observed 23 Oct 2026
Also on the menu
| Dirty Chai | $5.70 / $6.50 |
|---|---|
| Hot Chocolate | $5.20 / $6.00 |
| Tea | $4.50 / $5.30 |
| Iced Chai | $6.00 / $7.00 |
| Iced Chocolate | $6.00 / $7.00 |
| Iced Dirty Chai | $6.50 / $7.50 |
| Iced Matcha | $6.00 / $6.50 |
| Milkshake - Chocolate | $6.50 |
| Milkshake - Strawberry | $6.50 |
| Milkshake - Vanilla | $6.50 |
| Milkshake - Caramel | $6.50 |
| Milkshake - Banana | $6.50 |
| Still Water | $3.00 |
| Sparkling Water | $4.00 |
| Juices | $5.00 |
| Soft Drinks | $3.00 |
+ 22 more items
Liked what you drank? Buy the same bag from Crema Website and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café