Dose Engadine
Discover the best cafes in the Sutherland Shire - we're all about coffee, community, and warm service.
2/37-39 Cambrai Ave, Engadine NSW 2233, AustraliaDirectionsdosehospitality.com
Log a visit in the app
Hours
| Sunday | 7 AM to 1 PM |
|---|---|
| Monday | 5:30 AM to 1 PM |
| Tuesday | 5:30 AM to 1 PM |
| Wednesday | 5:30 AM to 1 PM |
| Thursday | 5:30 AM to 1 PM |
| Friday | 5:30 AM to 1 PM |
| Saturday | 5:30 AM to 1 PM |
Coffee prices
| Flat white | $5.80 | |
|---|---|---|
| Batch Brew | $5.80 | |
| Cappuccino | $5.80 | |
| Espresso | $4.70 | |
| Flat White | $5.80 | |
| Latte | $5.80 | |
| Long Black | $5.80 | |
| Macchiato | $4.70 | |
| Magic | $6.80 |
Observed 18 Oct 2026web scrape
Google rating
From public Google reviews.
Details
- Venue
- Cafe
- Phone
- +61490817801
- @dosehospitality
In the hopper
observed 15 Oct 2026
Also on the menu
| Daily Greens - Allie's | $7.00 |
|---|---|
| Gingered Apple - Allie's | $7.00 |
| Love Beets - Allie's | $7.00 |
| Sublime Pine - Allie's | $7.00 |
| Valencia Orange - Allie's | $7.00 |
| Watermelon - Allie's | $7.00 |
| Chai | $6.00 |
| Dirty Chai | $6.00 |
| Hot Chocolate | $6.00 |
| Tea Earl Grey | $5.50 |
| Tea English Breakfast | $5.50 |
| Tea Green Sencha | $5.50 |
| Tea Lemongrass & Ginger | $5.50 |
| Tea Peppermint | $5.50 |
| 375ml Coke Classic | $3.00 |
| 375ml Coke Zero Sugar | $3.00 |
+ 40 more items
Liked what you drank? Buy the same bag from White Horse Coffee and pull it at home — the app carries the recipe over.
Get the appIs this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café