Carolina Cafe & Bar
11 Nicholson St, Brunswick East VIC 3057, AustraliaDirections
Log a visit in the appHours
| Monday | 7:00 AM – 2:00 PM |
|---|---|
| Tuesday | 7:00 AM – 2:00 PM |
| Wednesday | 7:00 AM – 2:00 PM |
| Thursday | 7:00 AM – 2:00 PM |
| Friday | 7:00 AM – 2:00 PM |
| Saturday | 8:00 AM – 2:00 PM |
| Sunday | 8:00 AM – 2:00 PM |
Coffee prices
| Espresso | $4.50 | |
|---|---|---|
| Black Coffee | $5.00 | |
| Double Espresso | $5.00 | |
| Long Black | $5.00 | |
| Milk Coffee | $5.50 | |
| Flat White | $5.50 | |
| Latte | $5.50 | |
| Cappuccino | $5.50 |
Google rating
From public Google reviews.
Details
- Venue
- Cafe
In the hopper
observed 24 Oct 2026
Also on the menu
| Jasmine | $6.00 |
|---|---|
| Peppermint | $6.00 |
| Freshly Squeezed Orange | $8.00 |
| Freshly Squeezed Apple | $8.00 |
| Watermelon Mint Cooler | $8.00 |
| Noah's Juice Apple | Watermelon | Mint | $8.00 |
| Noah's Juice Beetroot Veggie | $8.00 |
| Noah's Juice Apple | Beetroot | Orange | Carrot | Ginger | $8.00 |
| Coke | $4.50 |
| Zero | $4.50 |
| Sprite | $4.50 |
| Lemon Squash | $4.50 |
| Chocolate Milkshake | $9.00 |
| Strawberry Milkshake | $9.00 |
| Vanilla Milkshake | $9.00 |
| Caramel Milkshake | $9.00 |
+ 10 more items
Liked what you drank? Buy the same bag from Industry Beans and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café