Caffe Amatrice
16 Stephenson St, Cremorne VIC 3121, AustraliaDirectionswww.amatrice.com.au/caffe-menu
Log a visit in the appHours
| Sunday | Closed |
|---|---|
| Monday | 8 AM to 2 PM |
| Tuesday | 8 AM to 2 PM |
| Wednesday | 8 AM to 2 PM |
| Thursday | 8 AM to 2 PM |
| Friday | 8 AM to 2 PM |
| Saturday | Closed |
Coffee prices
| Flat white | $5.00 | |
|---|---|---|
| White | $5.00 | |
| Black | $5.00 | |
| Iced, with vanilla gelato | $2.00 | |
| Batch | $7.00 | |
| Affogato | $8.00 | |
| Tiramisu Iced Coffee | $12.00 | |
| Shakerato | $10.00 |
Observed 30 Oct 2026web scrape
Google rating
From public Google reviews.
Details
- Venue
- Cafe
In the hopper
observed 30 Oct 2026
Also on the menu
| Coke | $6.50 |
|---|---|
| Cookies, muffins, cakes, slices - daily selection | |
| Ciambella Donut | $8.00 |
| Banana Bread | $10.00 |
| Mixed Berry Granola | $16.00 |
| Fritatta | $15.00 |
| Ham & Cheese | $18.00 |
| Caprese | $18.00 |
| Chicken & Bacon | $19.00 |
| Empanadas | $7.00 |
| PROTEIN BOWL | $21.00 |
| Fries | $12.00 |
| Grill Plate | $27.00 |
| Wagyu Beef Charcoal Burger | $22.00 |
| Koko Delux Hot Chocolate | $6.00 |
| Nuetlla Hot Chocolate | $12.00 |
+ 28 more items
Liked what you drank? Buy the same bag from Niccolo Coffee and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café