Buttered Bakery & Cafe
Web site created using create-react-app
5 Central Park Ave, Chippendale NSW 2008, AustraliaDirectionsbutteredsydney.com.au
Log a visit in the appHours
| Sunday | 9 AM to 5 PM |
|---|---|
| Monday | 9 AM to 5 PM |
| Tuesday | 9 AM to 5 PM |
| Wednesday | 9 AM to 5 PM |
| Thursday | 9 AM to 5 PM |
| Friday | 9 AM to 7 PM |
| Saturday | 9 AM to 7 PM |
Coffee prices
| Flat white | $5.00 | |
|---|---|---|
| Pistachio Cream Coffee | $10.50 | |
| Coffee Bread | $4.80 |
Observed 11 Oct 2026web scrape
Google rating
From public Google reviews.
Details
- Venue
- Cafe
- Phone
- +61451977377
In the hopper
observed 23 Oct 2026
Also on the menu
| Plain Salt Bread | $4.20 |
|---|---|
| Crab Stick Salad | $9.80 |
| Grapefruit Ade | $7.50 |
| Mont Blanc (Chestnut) Cheesecake | $11.50 |
| Chocolate Fruit Cake | $66.00 |
| Dalgona Candy | $3.50 |
| Chocolate Potato Crunch | $6.60 / $9.80 |
| Butter Rice cake 5pc | $10.50 |
| Butter Rice Cake 10pc | $18.50 |
| Earl Grey Orange | $10.50 |
| Garlic cream cheese | $5.40 / $8.10 |
| Lemon Salt | $5.40 |
| Buldak Chicken | $6.60 |
| Dubai Iced Chocolate | $10.50 |
| Iced Chocolate | $8.50 |
| Corn cheese | $6.00 / $9.10 |
+ 84 more items
Liked what you drank? Buy the same bag from Will & Co Coffee and pull it at home — the app carries the recipe over.
Get the appIs this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café