Bandwagon
76 William St, Port Macquarie NSW 2444, AustraliaDirections
Log a visit in the appHours
| Monday | 7:00 AM – 3:00 PM |
|---|---|
| Tuesday | 7:00 AM – 3:00 PM |
| Wednesday | 7:00 AM – 3:00 PM |
| Thursday | 7:00 AM – 3:00 PM |
| Friday | 7:00 AM – 3:00 PM |
| Saturday | 7:00 AM – 12:00 PM |
| Sunday | 7:00 AM – 12:00 PM |
Coffee prices
| Flat white | $5.80 | |
|---|---|---|
| Milk Coffee | $6.20 | |
| Black Coffee | $6.00 | |
| V60 Filter Coffee | $8.50 | |
| Batch Brew | $6.50 | |
| Magic | $6.50 | |
| Iced Long Black | $6.20 | |
| Cold Brew | $6.70 | |
| Iced Latte | $6.50 |
Observed 29 Oct 2026phone call
Google rating
From public Google reviews.
Details
- Venue
- Cafe
- Phone
- +61255743223
In the hopper
observed 26 Oct 2026
Also on the menu
| Açai Smoothie Bowl | $22.50 |
|---|---|
| Vanilla Matcha Waffles (V) | $26.50 |
| Bandy Big Breakfast | $36.00 |
| Corn and Zucchini Fritter Stack (GF) | $29.50 |
| Brekky Wrap | $24.00 |
| The Poached Pear (V) | $23.50 |
| The Italian Job | $31.00 |
| AvoToast (V)(GFO) | $26.50 |
| Chilli Eggs (V) | $30.00 |
| Bruschetta Rosso (V,GFO) | $29.00 |
| Bandy Eggs Benny | $29.00 |
| Hot Honey Haloumi | $29.00 |
| Classic Cheeseburger (GFO) | $27.50 |
| Chicken Caesar Salad (GFO) | $30.00 |
| NONNAS Meatball Sub | $28.50 |
| Smoked Salmon Wrap | $25.00 |
+ 35 more items
Liked what you drank? Buy the same bag from ONA Coffee and pull it at home — the app carries the recipe over.
Get the appIs this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café