Alien&Coco
Shop 4/111 Hardware St, Melbourne VIC 3000, AustraliaDirectionswww.alienandcoco.com.au
Log a visit in the app
Hours
| Sunday | Closed |
|---|---|
| Monday | 7:30 AM to 3 PM |
| Tuesday | 7:30 AM to 3 PM |
| Wednesday | 7:30 AM to 3 PM |
| Thursday | 7:30 AM to 3 PM |
| Friday | 7:30 AM to 3 PM |
| Saturday | Closed |
Coffee prices
| Flat white | $5.00 | |
|---|---|---|
| Cold brew | $7.00 | |
| Latte | $5.00 | |
| Tiramisu Latte | $8.80 | |
| Magic | $5.50 | |
| Long Black | $5.00 | |
| Piccolo | $5.00 | |
| Espresso/Short black | $5.00 | |
| Biscoff Iced Latte | $8.80 |
Observed 6 Nov 2026web scrape
Google rating
From public Google reviews.
Details
- Venue
- Cafe
In the hopper
observed 7 Nov 2026
Also on the menu
| Tuna Melt | $17.90 |
|---|---|
| Sprite | $4.00 |
| T2 | $5.50 |
| Water | $4.50 |
| Chai | $5.50 |
| Hojicha | $6.00 |
| Pastrami | $18.90 |
| Choco pie | $2.50 |
| Matcha | $6.00 |
| Chicken Burger | $16.90 |
| Bulgogi kimchi | $23.90 |
| Korean BBQ Beef Cup Rice | $21.90 |
| Tuna Cup Rice | $16.90 |
| Chicken Cup Rice | $16.90 |
| Cap | $5.00 |
| Long Mac | $5.70 |
+ 27 more items
Liked what you drank? Buy the same bag from Codeblackcoffee and pull it at home — the app carries the recipe over.
Is this your café?
This listing was built from public sources. Claim it to verify your details, keep the hopper list current, and link the roasters you use.
Claim this café